Results CSIO Lisboa 2022
/
DATE | HOUR |
COMPETITION/EVENT |
PRIZE MONEY | START LIST RESULTS |
COURSE PLAN | SPONSOR |
1 st Day | ||||||
26-05-2022 | 10h00 | Table A against the clock (1.40m) | 2.000€ | Vista Alegre | ||
26-05-2022 | 12h30 | Two Phases –Table A (1.45m) | 4.000€ |
|
Horto do Campo Grande | |
26-05-2022 | 16h00 | Table A against the clock (Qualifier G.P.) (1.50m) LR |
25.500€ | Câmara Municipal de Lisboa | ||
26-05-2022 | 18h00 | Table A against the clock (1.15m/1.25m) | Nat. Comp. | Joaquim Manuel Silva | ||
2 nd Day | ||||||
27-05-2022 | 10h00 | Sp Two Phases – Table A (1.40m) | 3.500€ | Equitação Magazine | ||
27-05-2022 | 14h30 | Two Phases –Special (1.15m) | Nat. Comp. | Cantinho do Cavalo | ||
27-05-2022 | Two Phases –Special (1.25m) | Nat. Comp. | Sabino Sadle | GPA | |||
27-05-2022 | 18h00 | FEI Nation Cup | 75.000€ | Longines EEF Series | ||
27-05-2022 | 21h30 | FEI Nation Cup | ||||
3 rd Day | ||||||
28-05-2022 | 15h00 | Accumulator competition against the clock w/ joker (1.40m) | 2.000€ | IPDJ | ||
28-05-2022 | 17h00 | Table A against clock with one jump off (Qualifier G.P.) (1.50m) LR | 25.000€ | FEP | ||
28-05-2022 | 21h00 | Accumulator w/ Joker (1.15m) | Nat. Comp. | Rigoleto | ||
28-05-2022 | Accumulator w/ Joker (1.25m) | Nat. Comp. | Manfredi | |||
4 th Day | ||||||
29-05-2022 | 11h00 | Two Phases – 1st Table A – 2nd Table C (1.40m) | 3.500€ | INAPA | ||
29-05-2022 | 15h00 |
Grand Prix (1.60m) LR / CH-M-S 2022 / CH-EU-S 2023
|
52.000€ | SOCIEDADE HÍPICA PORTUGUESA | ||
SOCIEDADE HÍPICA PORTUGUESA
EVENT DIRECTOR
Mr Miguel COSTA DIAS · Email:
costadias.m@gmail.com
Mr Manuel ATAÍDE · Email: m.ataide@sociedadehipica.pt
Mr Miguel COSTA DIAS · Phone: +351 918149667
ADDRESS
Hipódromo do Campo Grande 1600-008 Lisboa
GPS: 38º 45’19.62” N / 9º 09’37.38” W