Results CSIO Lisboa 2019
DATE | HOUR |
COMPETITION/EVENT |
PRIZE MONEY | START LIST RESULTS |
COURSE PLAN | SPONSOR |
1 st Day | ||||||
30-05-2019 | 09h00 | Table A against the clock (1.40m) | 3.500€ | EQUIEVENTS | ||
30-05-2019 | 11h30 | Two Phases –Table A (1.45m) | 5.000€ | VISTA ALEGRE | ||
30-05-2019 | 14h30 | Table A against the clock (Qualifier G.P.) (1.50m) LR |
25.000€ | CM LISBOA | ||
30-05-2019 | 17h00 | Table A against the clock (1.15m/1.25m) | Nat. Comp. | >> / >> | AMBASSADOR /JMS |
|
2 nd Day | ||||||
31-05-2019 | 09h00 | Two Phases – Table A (1.40m) | 3.500€ | HCG | ||
31-05-2019 | 11h30 | Table A against the clock with one Jump-Off (1.45m) | 6.000€ | IPDJ | ||
31-05-2019 | 14h30 | Two Phases –Special (1.15m/1.25m) | Nat. Comp. | >> / >> | CC / SS / GPA | |
31-05-2019 | 18h00 | FEI Nation Cup | FEP / FEI | |||
31-05-2019 | 21h30 | FEI Nation Cup | 30.000€ | FEP / FEI | ||
3 rd Day | ||||||
01-06-2019 | 15h00 | Accumulator competition against the clock w/ joker (1.40m) | 3.500€ | TURISMO DE PORTUGAL | ||
01-06-2019 | 17h00 | Table A against clock with one jump off (Qualifier G.P.) (1.50m) LR | 25.000€ | NAVIGATOR | ||
01-06-2019 | 21h30 | Accumulator w/ Joker (1.15m/1.25m) | Nat. Comp. | RIGOLETO / MANFREDI | ||
4 th Day | ||||||
02-06-2019 | 11h00 | Two Phases – 1st Table A – 2nd Table C (1.40m) | 4.000€ | INAPA | ||
02-06-2019 | 15h00 |
Grand Prix (1.60m) LR Qualifier EU-CH-S ROTTERDAM 2019 (certificates of capability) |
50.200€ | SHP | ||
SOCIEDADE HÍPICA PORTUGUESA
EVENT DIRECTOR
Mr Miguel COSTA DIAS · Email:
costadias.m@gmail.com
Mr Manuel ATAÍDE · Email: m.ataide@sociedadehipica.pt
Mr Miguel COSTA DIAS · Phone: +351 918149667
ADDRESS
Hipódromo do Campo Grande 1600-008 Lisboa
GPS: 38º 45’19.62” N / 9º 09’37.38” W