Results CSIO Lisboa 2018
DATE | HOUR |
COMPETITION/EVENT |
PRIZE MONEY | START LIST RESULTS |
COURSE PLAN | SPONSOR |
1 st Day | ||||||
31-05-2018 | 09h00 | Table A against the clock (1.40m) | 3.500€ | >> | EQUIEVENTS | |
31-05-2018 | 11h30 | Two Phases –Table A (1.45m) | 5.000€ | >> | VISTA ALEGRE | |
31-05-2018 | 14h30 | Table A against the clock (Qualification G.P.) (1.50m) | 24.700€ | >> | CM LISBOA | |
31-05-2018 | 17h00 | Table A against the clock (1.15m/1.25m) | Nat. Comp. | >> / >> | >> | RIGOLETO / JMS |
2 nd Day | ||||||
01-06-2018 | 09h00 | Two Phases – Table A (1.40m) | 3.500€ | >> | CARMO | |
01-06-2018 | 11h30 | Table A against the clock with one Jump-Off (1.45m) | 6.000€ | >> | HCG | |
01-06-2018 | 14h30 | Two Phases –Special (1.15m/1.25m) | Nat. Comp. | >> / >> | >> | CC / SS / GPA |
01-06-2018 | 18h00 | FEI Nation Cup | >> | FEP / FEI | ||
Qualification FEI World Equestrian Games 2018 and EU-CH Rotterdam 2019 | ||||||
01-06-2018 | 21h30 | FEI Nation Cup | 30.000€ | >> | FEP / FEI | |
3 rd Day | ||||||
02-06-2018 | 15h30 | Accumulator competition against the clock w/ joker (1.40m) | 3.500€ | >> | INAPA | |
02-06-2018 | 17h30 | Table A against clock with one jump off (Qual. G.P.) (1.50m) | 24.700€ | >> | NAVIGATOR | |
02-06-2018 | 21h30 | Accumulator w/ Joker (1.15m/1.25m) | Nat. Comp. | >> / >> | >> | LST / MANFREDI |
4 th Day | ||||||
03-06-2018 | 11h00 | Two Phases – 1st Table A – 2nd Table C (1.40m) | 6.000€ | >> | ACCENTURE | |
03-06-2018 | 15h00 | Grand Prix (1.60m) | 40.000€ | >> | SHP | |
Qualification FEI World Equestrian Games 2018 and EU-CH Rotterdam 2019 | ||||||
SOCIEDADE HÍPICA PORTUGUESA
EVENT DIRECTOR
Mr Miguel COSTA DIAS · Email:
costadias.m@gmail.com
Mr Manuel ATAÍDE · Email: m.ataide@sociedadehipica.pt
Mr Miguel COSTA DIAS · Phone: +351 918149667
ADDRESS
Hipódromo do Campo Grande 1600-008 Lisboa
GPS: 38º 45’19.62” N / 9º 09’37.38” W